| Time |
Match |
1 |
X |
2 |
-2.5 |
+2.5 |
PICKs |
Asia Suzuki Cup |
| 13:00 | Thailand - Malaysia | 46% | 23% | 31% | 39% | 61% | 1X |
Belgium Cofidis Cup |
| 20:30 | Zulte-waregem - Anderlecht | 30% | 26% | 44% | 51% | 49% | X2 |
| 20:30 | Lokeren - Gent | 57% | 29% | 14% | 74% | 26% | 1 |
| 20:30 | Charleroi - Cercle Brugge | 50% | 24% | 26% | 43% | 57% | +1.5 |
Chile Apertura |
| 22:00 | Palestino - Santiago W. | 45% | 25% | 31% | 45% | 55% | 12 |
Egypt Premier |
| 16:00 | Tala`ea El Giesh - El Ettehad El Sakandary | 41% | 28% | 31% | 60% | 40% | -3.5 |
England Carling Cup |
| 20:45 | Tottenham - Newcastle | 48% | 24% | 28% | 43% | 57% | +1.5 |
| 20:45 | Bournemouth - Liverpool | 39% | 25% | 37% | 43% | 57% | +1.5 |
France Coupe de la ligue |
| 18:40 | Lorient - Saint Etienne | 40% | 25% | 35% | 45% | 55% | +1.5 |
| 21:00 | Rennes - Creteil | 50% | 23% | 27% | 41% | 59% | 1 |
| 21:00 | Ac Arles - Guingamp | 39% | 29% | 32% | 62% | 38% | -3.5 |
| 21:00 | Ajaccio - Paris Saint Germain | 28% | 28% | 44% | 58% | 42% | 2 |
| 21:00 | Olympique Lyon - Monaco | 42% | 27% | 30% | 56% | 44% | 1 |
| 21:00 | Lille - Bordeaux | 40% | 22% | 37% | 31% | 69% | +1.5 |
Germany 2. Bundesliga |
| 17:30 | Munchen 1860 - Kaiserslautern | 40% | 26% | 33% | 52% | 48% | 1X |
| 17:30 | Fc Ingolstadt 04 - St. Pauli | 43% | 26% | 31% | 51% | 49% | 1 |
| 17:30 | Aalen - Rb Leipzig | 38% | 31% | 32% | 68% | 32% | -3.5 |
| 17:30 | Sv Sandhausen - Sv Darmstadt 98 | 32% | 29% | 39% | 63% | 37% | 12 |
| 17:30 | Erzgebirge Aue - Fc Nurnberg | 43% | 25% | 32% | 45% | 55% | +1.5 |
Germany Bundesliga |
| 20:00 | Borussia Dortmund - Wolfsburg | 55% | 22% | 23% | 38% | 62% | 1 |
| 20:00 | B. Monchengladbach - Werder Bremen | 59% | 21% | 20% | 37% | 63% | +2.5 |
| 20:00 | Hoffenhaim - Bayer Leverkusen | 40% | 24% | 36% | 41% | 59% | +1.5 |
| 20:00 | Eintracht Frankfurt - Hertha Berlin | 49% | 23% | 28% | 40% | 60% | 1X |
| 20:00 | Paderborn - Schalke | 41% | 23% | 35% | 38% | 62% | +1.5 |
Greece B Ethniki |
| 14:00 | Iraklis Psachnon - Chania | 38% | 32% | 30% | 70% | 30% | -3.5 |
| 14:00 | Kalamaria - Anagennisi Karditsas | 51% | 26% | 23% | 58% | 42% | 1 |
| 14:00 | Aharnaikos - Apolon S. | 42% | 31% | 27% | 70% | 30% | -2.5 |
| 14:00 | Agrotikos Asteras - Ethnikos Gazorou | 37% | 34% | 29% | 75% | 25% | -2.5 |
| 14:00 | Kallithea - Episkopi | 56% | 24% | 20% | 51% | 49% | 1 |
| 14:00 | Lamia - Tyrnavos | 44% | 34% | 22% | 77% | 23% | -2.5 |
| 15:00 | Iraklis Saloniki - Zakynthos | 54% | 29% | 17% | 71% | 29% | -3.5 |
| 17:00 | Aek Athens - Fostiras | 79% | 15% | 6% | 47% | 53% | 1 |
Greece Super League |
| 14:00 | Kerkyra Corfu - Ergotelis | 39% | 28% | 33% | 57% | 43% | 12 |
| 14:00 | Panthrakikos - Asteras Tripolis | 44% | 28% | 28% | 58% | 42% | -3.5 |
| 16:15 | Panetolikos - Platanias Chanion | 54% | 27% | 19% | 64% | 36% | 1 |
| 16:15 | Atromitos Athens - Levadiakos | 56% | 26% | 18% | 61% | 39% | -3.5 |
| 16:15 | Veria - Niki Volou | 65% | 21% | 15% | 46% | 54% | 1 |
| 16:15 | Ofi - Kalloni | 53% | 26% | 21% | 59% | 41% | 1X |
| 18:30 | Olympiakos Piraeus - Panionios | 67% | 20% | 12% | 50% | 50% | 1 |
Lega Pro A - Italy-3.5-3 |
| 14:30 | Monza - Sassari Torres | 43% | 28% | 29% | 60% | 40% | -3.5 |
| 18:00 | Alessandria 1912 - Bassano Virtus | 49% | 24% | 27% | 45% | 55% | 1X |
Netherlands Eredivisie |
| 20:45 | Psv Eindhoven - Feyenoord | 56% | 21% | 23% | 33% | 67% | 1 |
Netherlands KNVB Beker |
| 18:30 | De Graafschap - Fc Twente | 34% | 23% | 43% | 36% | 64% | +2.5 |
| 19:00 | Az Alkmaar - Nec Nijmegen | 53% | 23% | 24% | 41% | 59% | 1 |
| 19:30 | Fc Groningen - Volendam | 38% | 24% | 38% | 39% | 61% | +1.5 |
Portugal Liga Vitalis |
| 12:30 | Maritimo B - Feirense | 43% | 27% | 30% | 57% | 43% | -2.5 |
Portugal Taca de Portugal |
| 16:00 | Gil Vicente - Penafiel | 45% | 30% | 25% | 66% | 34% | -2.5 |
| 17:00 | Maritimo - Clube Oriental | 48% | 26% | 26% | 53% | 47% | 1X |
| 17:00 | Rio Ave - Chaves | 49% | 27% | 24% | 58% | 42% | 1X |
South Africa Premier League |
| 18:30 | Moroka Swallows - Orlando Pirates | 33% | 27% | 40% | 56% | 44% | 12 |
| 18:30 | Silver Stars - Chippa United | 54% | 27% | 19% | 61% | 39% | 1 |
| 18:30 | Bidwest Wits - Supersport United | 40% | 30% | 31% | 64% | 36% | 1X |
| 18:30 | Mpumalanga Black Aces - Bloem Celtic | 42% | 29% | 29% | 63% | 37% | -3.5 |
Spain Copa del Rey |
| 20:00 | Levante - Albacete | 57% | 22% | 22% | 40% | 60% | +2.5 |
| 20:00 | Espanyol - Cd Alaves | 48% | 23% | 29% | 37% | 63% | +1.5 |
| 20:00 | Eibar - Getafe | 50% | 26% | 24% | 54% | 46% | 1 |
| 22:00 | Cordoba - Granada Cf | 39% | 25% | 36% | 46% | 54% | X2 |
Turkey Turkish Cup |
| 19:30 | Gaziantep - B.b. Gaziantep | 54% | 24% | 22% | 51% | 49% | 1 |
World FIFA World Club Championship |
| 17:30 | Es Setif - Western Sydney | 41% | 28% | 31% | 59% | 41% | -3.5 |
| 20:30 | San Lorenzo - Auckland City Fc | 25% | 23% | 52% | 42% | 58% | 2 |