| Time | Soccer predictions today | 1% | X% | 2% | 1 | X | 2 | Pick |
| 24-12, 11:00 | Muslim FC - PAF FC | 17% | 20% | 63% | 3.58 | 3.37 | 1.74 | 2 |
| 24-12, 11:45 | Istanbul BBSK - Sivas Dort Eylul | 56% | 22% | 22% | 1.16 | 6.46 | 12.05 | 1 |
| 24-12, 12:00 | FBM Makina Balcova Yasam Spor - Eskisehirspor | 21% | 29% | 50% | 5.73 | 4.21 | 1.39 | 2 |
| 24-12, 12:00 | Kayserispor - Idare Genclik | 51% | 20% | 29% | 1.16 | 6.38 | 9.29 | 1 |
| 24-12, 12:30 | FC Crotone - Frosinone | 28% | 41% | 32% | 3.16 | 2.98 | 2.19 | +1.5 |
| 24-12, 13:00 | Besiktas JK - Adana Demirspor | 53% | 27% | 20% | 1.27 | 4.49 | 8.51 | 1 |
| 24-12, 13:30 | Al Orubah - Al-Khaleej | 33% | 46% | 21% | 2.16 | 3.19 | 2.82 | +2.5 |
| 24-12, 14:00 | Club a Bizertin - Club S Hammam-Lif | 47% | 32% | 22% | 1.92 | 2.84 | 3.61 | -3.5 |
| 24-12, 14:00 | Etoile Sportive Sahel - Avenir S Marsa | 54% | 29% | 17% | 1.55 | 3.24 | 5.14 | 1X |
| 24-12, 14:00 | US Monastir - JS Kairouanaise | 31% | 49% | 19% | 1.84 | 2.69 | 4.27 | -3.5 |
| 24-12, 14:00 | Torku Konyaspor - Cizrespor | 55% | 14% | 30% | 1.16 | 6.52 | 8.83 | 12 |
| 24-12, 14:00 | ES Metlaoui - Club Sportif Sfaxien | 15% | 31% | 54% | 3.91 | 2.86 | 1.84 | -3.5 |
| 24-12, 14:00 | Esperance Tunis - Club Africain | 46% | 36% | 18% | 1.98 | 2.97 | 3.26 | -3.5 |
| 24-12, 15:00 | AS Cittadella - Calcio Catania | 29% | 43% | 27% | 2.67 | 2.98 | 2.49 | +1.5 |
| 24-12, 15:00 | Bologna FC - FC Pro Vercelli 1892 | 58% | 28% | 14% | 1.80 | 3.12 | 4.28 | 1 |
| 24-12, 15:00 | Brescia Calcio - AS Bari | 33% | 47% | 19% | 2.26 | 2.94 | 3.06 | 1X |
| 24-12, 15:00 | Carpi FC 1909 - Perugia Calcio | 44% | 38% | 18% | 2.10 | 3.01 | 3.32 | +1.5 |
| 24-12, 15:00 | Pescara Calcio - AS Varese 1910 | 49% | 27% | 24% | 1.84 | 3.16 | 3.99 | 1X |
| 24-12, 15:00 | Spezia Calcio - SS Virtus Lanciano 1924 | 32% | 50% | 19% | 2.21 | 2.93 | 3.17 | -3.5 |
| 24-12, 15:00 | Ternana Calcio - Modena FC | 30% | 42% | 28% | 2.70 | 2.84 | 2.58 | +1.5 |
| 24-12, 15:00 | Trapani Calcio - AS Avellino 1912 | 33% | 37% | 30% | 2.45 | 2.92 | 2.78 | +2.5 |
| 24-12, 15:00 | Latina Calcio - Virtus Entella | 45% | 39% | 15% | 1.95 | 2.96 | 3.88 | 1X |
| 24-12, 15:00 | Vicenza Calcio - AS Livorno | 31% | 43% | 25% | 2.97 | 2.88 | 2.35 | -2.5 |
| 24-12, 16:00 | MO Constantine - ES Setif | 23% | 29% | 47% | 6.53 | 4.66 | 1.31 | 2 |
| 24-12, 16:15 | Sivasspor - Gaziantep BLD Spor | 44% | 24% | 32% | 1.82 | 3.39 | 3.93 | +1.5 |
| 24-12, 17:45 | Samsunspor - Bursaspor | 17% | 38% | 46% | 3.55 | 3.28 | 1.95 | -3.5 |
| 24-12, 18:00 | Al-Ahly Cairo - Al Ittihad Al Sakandary | 71% | 17% | 11% | 1.56 | 3.34 | 5.27 | 1 |
| 24-12, 18:45 | Hapoel Irony Nir Ramat Hasharon - Hapoel Nazrat Elit | 56% | 25% | 19% | 2.06 | 3.02 | 3.18 | 1 |
| 24-12, 19:00 | Maccabi Jaffa - Hapoel Ashkelon | 15% | 35% | 49% | 3.78 | 3.18 | 1.82 | X2 |
0 comentarios:
Publicar un comentario