This is featured post 1 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
This is featured post 2 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
This is featured post 3 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
miércoles, 22 de marzo de 2017
lunes, 8 de febrero de 2016
| Hora | PARTIDOS DE FÚTBOL | 1 | X | 2 | -2.5 | +2.5 | Consejo | Resultado |
| 14:00 | Kallithea - Kerkyra Corfu | 39% | 31% | 30% | 67% | 33% | -2.5 | |
| 17:00 | Lamia - Larissa | 42% | 30% | 28% | 67% | 33% | 12 | |
| 18:00 | Anorthosis Famagusta - Ae Paphos | 71% | 18% | 11% | 42% | 58% | 1 | |
| 18:00 | Goztepe - Sanliurfaspor | 48% | 29% | 24% | 64% | 36% | 1X | |
| 18:30 | Panionios - Panetolikos | 57% | 27% | 16% | 67% | 33% | 1 | |
| 19:00 | Kasimpasa - Genclerbirligi | 44% | 23% | 32% | 39% | 61% | +2.5 | |
| 19:30 | Hapoel Raanana - Beitar | 37% | 26% | 37% | 50% | 50% | 12 | |
| 19:45 | Wil - Schaffhausen | 42% | 24% | 33% | 43% | 57% | +2.5 | |
| 20:00 | Sporting Lisboa - Rio Ave | 58% | 21% | 21% | 37% | 63% | +2.5 | |
| 20:00 | Spal - Pontedera | 48% | 28% | 24% | 63% | 37% | -3.5 | |
| 20:00 | Go Ahead Eagles - Den Bosch | 44% | 26% | 31% | 51% | 49% | 12 | |
| 20:15 | Arminia Bielefeld - Duisburg | 50% | 28% | 22% | 63% | 37% | 1X | |
| 20:30 | Trapani - Como | 56% | 24% | 20% | 53% | 47% | 1 | |
| 20:30 | Español - Real Sociedad | 40% | 27% | 33% | 56% | 44% | -3.5 | |
| 20:30 | Le Havre - Dijon | 37% | 29% | 33% | 63% | 37% | 12 | |
| 22:00 | Braga - Estoril | 70% | 19% | 11% | 47% | 53% | 1 | |
| 22:00 | Sol De América - Nacional | 37% | 24% | 39% | 41% | 59% | +2.5 | |
| 23:00 | Estudiantes - Lanús | 45% | 27% | 28% | 57% | 43% | 1X |
miércoles, 21 de enero de 2015
Soccer Betting Tips, Soccer Picks and Predictions
| Free soccer picks for 22-01-15 | 1 | X | 2 | H1 | HX | H2 | +1.5 | +2.5 | +3.5 | Picks | ||
| 01:10 | Uruguay (u20) | Chile (u20) | 45% | 31% | 24% | 41% | 32% | 27% | 65% | 55% | 40% | +1.5 |
| 01:45 | Union Magdalena | Cortulua | 39% | 38% | 22% | 32% | 46% | 22% | 70% | 60% | 35% | +2.5 |
| 03:00 | Comunicaciones | Xelaju | 49% | 32% | 19% | 47% | 34% | 19% | 60% | 40% | 20% | 1X |
| 03:00 | Deportivo Marquense | Suchitepequez | 59% | 27% | 14% | 56% | 30% | 14% | 65% | 35% | 15% | -3.5 |
| 03:00 | Deportivo Petapa | Universidad San Carlos | 45% | 33% | 22% | 40% | 38% | 22% | 70% | 50% | 25% | 1X |
| 08:30 | South Korea | Uzbekistan | 53% | 29% | 18% | 47% | 37% | 16% | 70% | 45% | 15% | -3.5 |
| 11:30 | China | Australia | 26% | 28% | 46% | 21% | 32% | 47% | 70% | 60% | 30% | +1.5 |
| 12:15 | Liepajas Metalurgs | FK Jelgava | 35% | 27% | 38% | 30% | 39% | 31% | 91% | 60% | 22% | 12 |
| 13:00 | Lokomotiv Sofia | Haskovo | 73% | 17% | 10% | 61% | 29% | 10% | 80% | 50% | 30% | 1 |
| 13:00 | Sparta Rotterdam | Go Ahead Eagles | 46% | 37% | 17% | 48% | 35% | 17% | 87% | 67% | 43% | +2.5 |
| 14:30 | 1899 Hoffenheim | Brondby | 39% | 33% | 28% | 37% | 36% | 27% | 80% | 55% | 35% | +1.5 |
| 14:30 | Estonia (u21) | Moldova (u21) | 34% | 32% | 34% | 32% | 32% | 36% | 80% | 75% | 30% | +2.5 |
| 14:30 | Latvia (u21) | Lithuania (u21) | 36% | 31% | 33% | 34% | 37% | 29% | 70% | 40% | 30% | 12 |
| 16:00 | CSKA Sofia | Metalist Kharkov | 34% | 34% | 31% | 29% | 39% | 32% | 75% | 55% | 35% | +1.5 |
| 16:00 | FSV Frankfurt | CSKA Moscow | 28% | 29% | 43% | 28% | 30% | 42% | 75% | 60% | 30% | +1.5 |
| 17:00 | Zambia | Tunisia | 22% | 39% | 38% | 19% | 41% | 40% | 50% | 20% | 15% | -2.5 |
| 19:30 | Galatasaray | Diyarbakir BB | 85% | 10% | 5% | 79% | 16% | 5% | 95% | 60% | 25% | 1 |
| 20:00 | KR Reykjavik | Fram Reykjavik | 72% | 18% | 10% | 58% | 32% | 10% | 91% | 61% | 38% | 1 |
| 20:00 | Cape Verde | Congo DR | 36% | 27% | 35% | 30% | 35% | 32% | 65% | 45% | 20% | -3.5 |
| 21:00 | Napoli | Udinese | 68% | 24% | 8% | 65% | 27% | 8% | 84% | 62% | 34% | 1 |
| 21:00 | Rennes | Reims | 61% | 26% | 13% | 50% | 37% | 13% | 80% | 50% | 30% | 1X |
| 22:00 | Espanyol | Sevilla | 22% | 25% | 53% | 22% | 30% | 47% | 77% | 47% | 25% | X2 |
| 23:00 | Argentina (u20) | Bolivia (u20) | - | - | - | - | - | - | - | - | - | +1.5 |
Free Soccer Picks | Premier League Football Tips
| Free soccer picks for 21-01-15 | 1 | X | 2 | H1 | HX | H2 | +1.5 | +2.5 | +3.5 | Picks | ||
| 01:10 | Bolivia (u20) | Peru (u20) | - | - | - | - | - | - | - | - | . | X2 |
| 01:45 | Cucuta | Quindio | 52% | 33% | 15% | 49% | 36% | 15% | 62% | 36% | 19% | 1X |
| 02:10 | Boca Juniors | Velez Sarsfield | 46% | 29% | 25% | 35% | 38% | 27% | 74% | 47% | 30% | 1 |
| 10:00 | Than Quang Ninh | TDCS Dong Thap | - | - | - | - | - | - | - | - | - | 12 |
| 10:00 | Thanh Hoa | Sanna Khanh Hoa | - | - | - | - | - | - | - | - | - | 1X |
| 10:30 | QNK Quang Nam | Dong Tam Long An | 30% | 32% | 38% | 30% | 27% | 43% | 80% | 65% | 50% | +2.5 |
| 10:30 | SHB Da Nang | Hanoi T&T | 31% | 31% | 38% | 26% | 43% | 31% | 90% | 70% | 40% | +2.5 |
| 10:30 | Song Lam Nghe An | Becamex Binh Duong | 23% | 30% | 47% | 23% | 30% | 47% | 85% | 45% | 30% | X2 |
| 11:00 | Dong Nai | Can Tho | - | - | - | - | - | - | - | - | - | +2.5 |
| 11:00 | Hai Phong | Hoang Anh Gia Lai | 47% | 35% | 18% | 44% | 35% | 21% | 90% | 60% | 50% | 1X |
| 11:00 | FK Banik Most | Bohemians 1905 | 39% | 31% | 30% | 37% | 41% | 22% | 70% | 50% | 30% | +1.5 |
| 11:00 | Hradec Kralove | Pardubice | 44% | 32% | 24% | 37% | 41% | 22% | 65% | 45% | 25% | +1.5 |
| 12:15 | FB Gulbene | Valmieras | - | - | - | - | - | - | - | - | - | X2 |
| 13:00 | Dukla Praha | Viktoria Zizkov | 52% | 32% | 16% | 53% | 34% | 13% | 65% | 45% | 40% | 1X |
| 13:00 | Wong Tai Sin | Wofoo Tai Po | 42% | 28% | 30% | 33% | 39% | 28% | 95% | 80% | 55% | +2.5 |
| 13:30 | Shatin | Southern District RSA | 40% | 31% | 29% | 29% | 45% | 26% | 90% | 70% | 55% | +2.5 |
| 13:30 | Piast Gliwice | Wisla Krakow | 30% | 29% | 41% | 21% | 41% | 38% | 70% | 55% | 40% | +1.5 |
| 14:00 | Arminia Bielefeld | Sportfreunde Lotte | 51% | 32% | 17% | 53% | 30% | 17% | 80% | 45% | 20% | 1X |
| 14:00 | Sparta Praha | MSK Zilina | 44% | 36% | 20% | 43% | 37% | 20% | 75% | 60% | 60% | +2.5 |
| 14:00 | Chania | Pas Giannina | 37% | 39% | 24% | 36% | 36% | 27% | 60% | 35% | 25% | 12 |
| 14:00 | Skoda Xanthi | Panathinaikos | 26% | 31% | 43% | 22% | 39% | 39% | 75% | 56% | 36% | X2 |
| 15:30 | Union Berlin | FC Luzern | 41% | 31% | 28% | 36% | 34% | 30% | 90% | 70% | 55% | +2.5 |
| 16:00 | Gil Vicente | Maritimo | 25% | 31% | 44% | 20% | 36% | 44% | 69% | 39% | 16% | -3.5 |
| 16:00 | FC Ingolstadt 04 | HNK Rijeka | 41% | 34% | 25% | 38% | 37% | 25% | 80% | 50% | 20% | +1.5 |
| 16:00 | CSKA Sofia | VfR Aalen | 42% | 28% | 30% | 37% | 32% | 31% | 75% | 45% | 30% | +1.5 |
| 16:00 | Sp. Covilha | Estoril | 38% | 36% | 26% | 36% | 38% | 26% | 70% | 50% | 25% | -3.5 |
| 16:15 | Tirnavos 2005 | Olympiakos Piraeus | 15% | 11% | 74% | 15% | 19% | 66% | 75% | 60% | 30% | 2 |
| 16:15 | Iraklis 1908 FC | Asteras Tripolis | 30% | 36% | 34% | 28% | 43% | 29% | 50% | 20% | 20% | -2.5 |
| 16:45 | Kerkyra | AEK Athens | 22% | 22% | 55% | 22% | 34% | 43% | 65% | 45% | 20% | 2 |
| 17:00 | FC Vestsjaelland | Bronshoj | 43% | 39% | 18% | 40% | 39% | 21% | 70% | 30% | 20% | 1X |
| 17:00 | Equatorial Guinea | Burkina Faso | 30% | 27% | 43% | 22% | 36% | 42% | 65% | 50% | 10% | -3.5 |
| 17:00 | Academica | Rio Ave | 28% | 43% | 29% | 23% | 46% | 31% | 54% | 29% | 13% | -2.5 |
| 17:00 | Arouca | Nacional | 49% | 30% | 21% | 42% | 40% | 18% | 55% | 30% | 15% | 1X |
| 17:00 | Monaco | Evian TG FC | 69% | 23% | 8% | 59% | 33% | 8% | 70% | 30% | 10% | 1 |
| 17:00 | Othellos Athienou | Apollon Limassol | 30% | 28% | 42% | 27% | 35% | 38% | 80% | 70% | 45% | +2.5 |
| 18:00 | Fiorentina | Atalanta | 60% | 31% | 9% | 60% | 31% | 9% | 70% | 43% | 21% | 1X |
| 18:00 | Real Cartagena | Bucaramanga | 46% | 31% | 23% | 38% | 40% | 22% | 65% | 50% | 15% | -3.5 |
| 18:00 | Apoel | Olympiakos Nicosia | 53% | 30% | 17% | 48% | 35% | 17% | 74% | 42% | 37% | 1 |
| 18:00 | Gudja United | Sirens | - | - | - | - | - | - | - | - | - | 1 |
| 18:00 | Balzan FC | Zabbar St Patrick | - | - | - | - | - | - | - | - | - | 1 |
| 18:00 | Victoria Hotspurs | Pieta Hotspurs | - | - | - | - | - | - | - | - | - | 12 |
| 18:15 | Vitoria Setubal | Guimaraes | 24% | 25% | 51% | 20% | 40% | 40% | 52% | 38% | 17% | X2 |
| 18:30 | Apollon Smirnis | Levadiakos | 53% | 29% | 18% | 43% | 39% | 18% | 65% | 40% | 25% | 1 |
| 19:00 | Porto-PE | Pesqueira | - | - | - | - | - | - | - | - | - | 12 |
| 19:00 | Boulogne | Grenoble | 64% | 26% | 10% | 53% | 37% | 10% | 70% | 50% | 30% | 1 |
| 19:00 | Guingamp | Chateauroux | 58% | 25% | 17% | 56% | 28% | 16% | 61% | 28% | 19% | 1X |
| 19:00 | Tours | St Etienne | 15% | 25% | 60% | 18% | 34% | 48% | 60% | 45% | 20% | 2 |
| 19:00 | Utrecht | Borussia Dortmund | 27% | 24% | 49% | 22% | 32% | 46% | 75% | 65% | 35% | +2.5 |
| 19:30 | Adana Demirspor | Besiktas | 15% | 24% | 60% | 15% | 33% | 51% | 75% | 50% | 25% | X2 |
| 19:30 | Manchester City | Hamburger SV | 54% | 27% | 19% | 51% | 30% | 19% | 65% | 50% | 25% | 1 |
| 19:30 | Soyaux (w) | Paris Saint Germain (w) | - | - | - | - | - | - | - | - | - | 2 |
| 20:00 | Bressuire | Le Poire Sur Vie | - | - | - | - | - | - | - | - | - | +2.5 |
| 20:00 | Cholet | Stade Brestois 29 | - | - | - | - | - | - | - | - | - | 2 |
| 20:15 | Floriana FC | Qormi FC | 48% | 37% | 15% | 47% | 38% | 15% | 90% | 45% | 25% | 1X |
| 20:00 | Nadur Youngsters | Hibernians FC | - | - | - | - | - | - | - | - | - | 2 |
| 20:00 | Gabon | Congo | 37% | 36% | 27% | 34% | 39% | 27% | 50% | 30% | 25% | +1.5 |
| 20:00 | Villarreal | Getafe | 77% | 16% | 7% | 67% | 26% | 7% | 94% | 68% | 26% | 1 |
| 20:00 | Leiknir Faskrudsfjordur | Vikingur Reykjavik | - | - | - | - | - | - | - | - | - | +1.5 |
| 20:00 | Anderlecht | Zulte-Waregem | 73% | 17% | 9% | 67% | 23% | 9% | 81% | 62% | 38% | +2.5 |
| 20:15 | Siggiewi | Birkirkara | - | - | - | - | - | - | - | - | - | +3.5 |
| 20:15 | Belenenses | Sporting CP | 16% | 20% | 64% | 16% | 30% | 54% | 63% | 46% | 34% | X2 |
| 20:30 | Cercle Brugge | Charleroi | 51% | 25% | 24% | 40% | 36% | 24% | 62% | 43% | 31% | +1.5 |
| 20:30 | Gent | Lokeren | 59% | 28% | 13% | 57% | 29% | 13% | 77% | 44% | 33% | 1X |
| 20:45 | Celtic | Motherwell | 80% | 15% | 5% | 67% | 28% | 5% | 69% | 52% | 34% | 1 |
| 20:45 | Dundee | Kilmarnock | 52% | 32% | 16% | 46% | 38% | 16% | 85% | 53% | 23% | 1 |
| 20:45 | Partick | Hamilton Academical | 36% | 33% | 31% | 35% | 38% | 27% | 65% | 39% | 26% | +1.5 |
| 20:45 | St Mirren | Dundee Utd | 19% | 25% | 56% | 19% | 34% | 47% | 71% | 51% | 27% | X2 |
| 20:45 | Brighton | Ipswich | 26% | 42% | 32% | 31% | 34% | 34% | 75% | 45% | 30% | +1.5 |
| 20:45 | Fulham | Nottm Forest | 57% | 26% | 17% | 51% | 32% | 17% | 75% | 70% | 40% | +2.5 |
| 20:45 | Tottenham | Sheffield Utd | 77% | 15% | 7% | 62% | 30% | 7% | 65% | 50% | 15% | -3.5 |
| 21:00 | Paris Saint Germain | Bordeaux | 69% | 24% | 7% | 61% | 32% | 7% | 69% | 46% | 20% | 1X |
| 21:00 | Inter | Sampdoria | 55% | 33% | 12% | 51% | 37% | 12% | 71% | 46% | 29% | 1X |
| 21:00 | Palestino | Antofagasta | 65% | 22% | 13% | 52% | 37% | 11% | 70% | 55% | 45% | 1 |
| 21:30 | Moreirense | Benfica | 15% | 20% | 64% | 15% | 29% | 55% | 70% | 40% | 15% | -3.5 |
| 21:45 | SC Braga | FC Porto | 27% | 29% | 44% | 20% | 42% | 38% | 80% | 58% | 27% | X2 |
| 22:00 | Pereira | America De Cali | 33% | 45% | 22% | 33% | 44% | 23% | 70% | 27% | 23% | -2.5 |
| 22:00 | Malaga | Athletic Club | 41% | 27% | 32% | 38% | 32% | 30% | 72% | 51% | 18% | +1.5 |
| 22:00 | Throttur Reykjavik | IR | - | - | - | - | - | - | - | - | - | +1.5 |
| 22:00 | Barcelona | Atletico Madrid | 68% | 23% | 9% | 61% | 30% | 9% | 87% | 74% | 58% | +2.5 |
| 22:30 | Antigua GFC | CSD Municipal | 39% | 30% | 31% | 36% | 36% | 27% | 65% | 30% | 10% | -3.5 |
| 22:15 | Halcones FC | Guastatoya | 58% | 27% | 15% | 53% | 32% | 15% | 75% | 45% | 25% | 1X |
| 22:30 | Malacateco | Coatepeque | 44% | 39% | 17% | 44% | 39% | 17% | 70% | 35% | 20% | -3.5 |
| 23:00 | Colombia (u20) | Venezuela (u20) | - | - | - | - | - | - | - | - | - | 1 |
| 00:00 | Universidad De Concepcion | Union Espanola | 44% | 20% | 36% | 38% | 33% | 28% | 63% | 55% | 44% | +1.5 |
| 00:00 | Atletico-PE | Central-PE | - | - | - | - | - | - | - | - | - | X2 |
| 00:00 | Serra Talhada | America-PE | - | - | - | - | - | - | - | - | - | +1.5 |
| 00:00 | Ypiranga-PE | Vera Cruz FC | - | - | - | - | - | - | - | - | - | X2 |





18:23
Unknown
Posted in: