| Free soccer picks for 22-01-15 | 1 | X | 2 | H1 | HX | H2 | +1.5 | +2.5 | +3.5 | Picks | ||
| 01:10 | Uruguay (u20) | Chile (u20) | 45% | 31% | 24% | 41% | 32% | 27% | 65% | 55% | 40% | +1.5 |
| 01:45 | Union Magdalena | Cortulua | 39% | 38% | 22% | 32% | 46% | 22% | 70% | 60% | 35% | +2.5 |
| 03:00 | Comunicaciones | Xelaju | 49% | 32% | 19% | 47% | 34% | 19% | 60% | 40% | 20% | 1X |
| 03:00 | Deportivo Marquense | Suchitepequez | 59% | 27% | 14% | 56% | 30% | 14% | 65% | 35% | 15% | -3.5 |
| 03:00 | Deportivo Petapa | Universidad San Carlos | 45% | 33% | 22% | 40% | 38% | 22% | 70% | 50% | 25% | 1X |
| 08:30 | South Korea | Uzbekistan | 53% | 29% | 18% | 47% | 37% | 16% | 70% | 45% | 15% | -3.5 |
| 11:30 | China | Australia | 26% | 28% | 46% | 21% | 32% | 47% | 70% | 60% | 30% | +1.5 |
| 12:15 | Liepajas Metalurgs | FK Jelgava | 35% | 27% | 38% | 30% | 39% | 31% | 91% | 60% | 22% | 12 |
| 13:00 | Lokomotiv Sofia | Haskovo | 73% | 17% | 10% | 61% | 29% | 10% | 80% | 50% | 30% | 1 |
| 13:00 | Sparta Rotterdam | Go Ahead Eagles | 46% | 37% | 17% | 48% | 35% | 17% | 87% | 67% | 43% | +2.5 |
| 14:30 | 1899 Hoffenheim | Brondby | 39% | 33% | 28% | 37% | 36% | 27% | 80% | 55% | 35% | +1.5 |
| 14:30 | Estonia (u21) | Moldova (u21) | 34% | 32% | 34% | 32% | 32% | 36% | 80% | 75% | 30% | +2.5 |
| 14:30 | Latvia (u21) | Lithuania (u21) | 36% | 31% | 33% | 34% | 37% | 29% | 70% | 40% | 30% | 12 |
| 16:00 | CSKA Sofia | Metalist Kharkov | 34% | 34% | 31% | 29% | 39% | 32% | 75% | 55% | 35% | +1.5 |
| 16:00 | FSV Frankfurt | CSKA Moscow | 28% | 29% | 43% | 28% | 30% | 42% | 75% | 60% | 30% | +1.5 |
| 17:00 | Zambia | Tunisia | 22% | 39% | 38% | 19% | 41% | 40% | 50% | 20% | 15% | -2.5 |
| 19:30 | Galatasaray | Diyarbakir BB | 85% | 10% | 5% | 79% | 16% | 5% | 95% | 60% | 25% | 1 |
| 20:00 | KR Reykjavik | Fram Reykjavik | 72% | 18% | 10% | 58% | 32% | 10% | 91% | 61% | 38% | 1 |
| 20:00 | Cape Verde | Congo DR | 36% | 27% | 35% | 30% | 35% | 32% | 65% | 45% | 20% | -3.5 |
| 21:00 | Napoli | Udinese | 68% | 24% | 8% | 65% | 27% | 8% | 84% | 62% | 34% | 1 |
| 21:00 | Rennes | Reims | 61% | 26% | 13% | 50% | 37% | 13% | 80% | 50% | 30% | 1X |
| 22:00 | Espanyol | Sevilla | 22% | 25% | 53% | 22% | 30% | 47% | 77% | 47% | 25% | X2 |
| 23:00 | Argentina (u20) | Bolivia (u20) | - | - | - | - | - | - | - | - | - | +1.5 |





23:04
Unknown
Posted in:
0 comentarios:
Publicar un comentario